- Sortera enligt
- Pris: Billigaste först | Dyrast först
- Sovrum: Minst antal sovrum förstt | Flest antal sovrum först
- Boarea: Små först | Stora först
- Tomtarea: Små först | Stora först
- foton: Flest antal foton först | Minst antal foton först
- Område: A - Z | Z - A
- Nedsatt pris: Mest nedsatt | Minst nedsatt
- Typ av fastighet: A - Z | Z - A
Visar 1 till 48 av 238
Filtrera Resultat
| Referensnummer | Typ av fastighet | Område | Sovrum | Byggyta | foton | Pris | |
|---|---|---|---|---|---|---|---|
| NAV7523 | Industribyggnad | San Cristóbal de La Laguna Valle Tabares | 7700 | 2 | 3500000€ | ||
| 1116 | Industribyggnad | Telde Telde Ric | 1100 | 4 | 1300000€ | ||
| 1443 | Tomt | Telde Telde | 1 | 2400000€ | |||
| 3197 | Tomt | Las Palmas de Gran Canaria Telde | 2 | 8000000€ | |||
| 3119 | Byggklar tomt | Las Palmas de Gran Canaria Tafira | 1 | 180000€ | |||
| 3120 | Byggklar tomt | Las Palmas de Gran Canaria Tafira | 1 | 180000€ | |||
| SOL3708 | Byggklar tomt | Tacoronte Tacoronte | 1000 | 0 | 265000€ | ||
| RUS0035 | Lantegendom | Tacoronte Tacoronte | 1 | 78750€ | |||
| NAV3716 | Industribyggnad | San Cristóbal de La Laguna TACO - LA LAGUNA | 1300 | 10 | 550000€ | ||
| SOL3876 | Byggklar tomt | Santa Cruz de Tenerife Subida Cuesta Piedra | 1 | Pris: Konsultera pris | |||
| NAV1591 | Industribyggnad | Santa Úrsula Santa Ursula | 2701 | 1 | 2000000€ | ||
| SOL3889 | Byggklar tomt | Santa Cruz de Tenerife Santa Maria del Mar | 1 | 280000€ | |||
| NAV3887 | Industribyggnad | San Cristóbal de La Laguna Santa Cruz - Laguna | 1092 | 15 | 895000€ | ||
| NAV4031 | Industribyggnad | San Cristóbal de La Laguna Santa Cruz - Laguna | 1801 | 3 | 1490000€ | ||
| NAV2486 | Industribyggnad | Santa Cruz de Tenerife Santa Cruz | 4636 | 33 | 3500000€ | ||
| NAV3993 | Industribyggnad | Santa Cruz de Tenerife Santa Cruz | 355 | 3 | 335000€ | ||
| NAV35730 | Industribyggnad | San Isidro san isidro | 1110 | 12 | 1650000€ | ||
| LOC0773 | Affärslokal | San Bartolomé de Tirajana San Fernando | 381 | 15 | 900000€ | ||
| NAV8895 | Industribyggnad | Adeje Polígono Las Torres Los Olivos Adeje | 2200 | 9 | 3470000€ | ||
| PAR0677 | Tomt | Adeje Polígono Las Torres Los Olivos Adeje | 1105 | 3 | 675000€ | ||
| PAR0718 | Tomt | Adeje Polígono Las Torres Los Olivos Adeje | 1 | 1500000€ | |||
| PAR0719 | Tomt | Adeje Polígono Las Torres Los Olivos Adeje | 1 | 3000000€ | |||
| PAR0720 | Tomt | Adeje Polígono Las Torres Los Olivos Adeje | 1 | 4500000€ | |||
| PAR0721 | Tomt | Adeje Polígono Las Torres Los Olivos Adeje | 1 | 6000000€ | |||
| PAR0722 | Tomt | Adeje Polígono Las Torres Los Olivos Adeje | 1 | 2340000€ | |||
| NAV0514 | Industribyggnad | Orotava, La Poligono Industrial San Jeronimo | 1760 | 3 | 2200000€ | ||
| PAR0692 | Tomt | Arico Polígono Industrial Las Eras | 1100 | 1 | 250000€ | ||
| PAR0679 | Tomt | Arico Polígono Industrial Las Eras | 1 | 2295000€ | |||
| NAV0168 | Industribyggnad | Realejos, Los Polígono Industrial La Gañanía | 860 | 1 | 946000€ | ||
| PAR0058 | Tomt | El Rosario Polígono El Tablero | 1 | 375000€ | |||
| PAR0694 | Tomt | Arafo Polígono El Carretón | 1 | 2800000€ | |||
| PAR1250 | Tomt | Arafo Polígono El Carretón | 3 | 1300000€ | |||
| NAV1681 | Industribyggnad | El Rosario Poligono de La Campana | 4122 | 8 | 2900000€ | ||
| NAV2081 | Industribyggnad | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Pris: Konsultera pris | ||
| NAV3435 | Industribyggnad | Granadilla de Abona Poligono de Granadilla | 2994 | 8 | 5500000€ | ||
| PAR3846 | Tomt | Granadilla de Abona Poligono de Granadilla | 2 | 4258670€ | |||
| PAR4847 | Tomt | Granadilla de Abona Poligono de Granadilla | 2 | 1625000€ | |||
| NAV3448 | Industribyggnad | Santa Cruz de Tenerife Poligono Costa Sur | 900 | 11 | 1150000€ | ||
| NAV3927 | Industribyggnad | Santa Cruz de Tenerife Poligono Costa Sur | 2500 | 5 | 2000000€ | ||
| NAV2182 | Industribyggnad | San Cristóbal de La Laguna POL. LOS MAJUELOS | 5609 | 2 | Pris: Konsultera pris | ||
| NAV3792 | Industribyggnad | San Cristóbal de La Laguna POL. LOS MAJUELOS | 2000 | 7 | Pris: Konsultera pris | ||
| NAV4032 | Industribyggnad | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1103 | 13 | 1400000€ | ||
| NAV3659 | Industribyggnad | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1400 | 20 | 1400000€ | ||
| NAV4049 | Industribyggnad | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1061 | 5 | 440000€ | ||
| NAV3326 | Industribyggnad | San Miguel de Abona POL. LLANO DEL CAMELLO | 900 | 18 | 1100000€ | ||
| PAR0211 | Tomt | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | 2000000€ | |||
| PAR0739 | Tomt | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | 1150000€ | |||
| PAR3827 | Tomt | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | 800000€ |
Visar 1 till 48 av 238