- Sortera enligt
- Pris: Billigaste först | Dyrast först
- Sovrum: Minst antal sovrum förstt | Flest antal sovrum först
- Boarea: Små först | Stora först
- Tomtarea: Små först | Stora först
- foton: Flest antal foton först | Minst antal foton först
- Område: A - Z | Z - A
- Nedsatt pris: Mest nedsatt | Minst nedsatt
- Typ av fastighet: A - Z | Z - A
Visar 1 till 48 av 283
Filtrera Resultat
| Referensnummer | Typ av fastighet | Område | Sovrum | Byggyta | foton | Pris | |
|---|---|---|---|---|---|---|---|
| 276 | Tomt | Agüimes Arinaga | 421421 | 1 | 19000000€ | ||
| 2111 | Lantegendom | Puerto del Rosario | 29282 | 3 | 234256€ | ||
| 4097 | Tomt | Telde | 15000 | 1 | 1875000€ | ||
| NAV3870 | Industribyggnad | Granadilla de Abona Granadilla | 12700 | 1 | 10000000€ | ||
| RUS3985 | Lantegendom | El Rosario La Esperanza | 10000 | 0 | 120000€ | ||
| NAV0808 | Industribyggnad | Güimar Polígono Industrial de Güimar | 9200 | 6 | Pris: Konsultera pris | ||
| NAV7523 | Industribyggnad | San Cristóbal de La Laguna Valle Tabares | 7700 | 2 | 3500000€ | ||
| 2777 | Industribyggnad | Telde | 6900 | 10 | 5600000€ | ||
| 2129 | Industribyggnad | Las Palmas de Gran Canaria | 6700 | 17 | 5000000€ | ||
| 2434 | Industribyggnad | Telde | 6023 | 17 | Pris: Konsultera pris | ||
| 2968 | Tomt | Agüimes | 5610 | 1 | 1970000€ | ||
| NAV2182 | Industribyggnad | San Cristóbal de La Laguna POL. LOS MAJUELOS | 5609 | 2 | Pris: Konsultera pris | ||
| 4040 | Industribyggnad | Las Palmas de Gran Canaria | 5300 | 1 | 6000000€ | ||
| 3030 | Byggklar tomt | Firgas | 5196 | 5 | Pris: Konsultera pris | ||
| web-4190 | Industribyggnad | Santa Cruz de la Palma MIRCA | 5180 | 12 | 5550245€ | ||
| 2306 | Tomt | Pájara | 5000 | 1 | 10200000€ | ||
| NAV3821 | Industribyggnad | San Miguel de Abona Andoriñas | 2 | 5000 | 27 | Pris: Konsultera pris | |
| 667 | Industribyggnad | Telde | 4800 | 1 | 2256000€ | ||
| 2288 | Industribyggnad | Las Palmas de Gran Canaria | 4733 | 9 | Pris: Konsultera pris | ||
| 3603 | Industribyggnad | Agüimes Arinaga | 4700 | 5 | 2500000€ | ||
| PAR0734 | Tomt | Santa Cruz de Tenerife | 4700 | 4 | 945000€ | ||
| NAV2486 | Industribyggnad | Santa Cruz de Tenerife Santa Cruz | 4636 | 33 | 3500000€ | ||
| NAV1681 | Industribyggnad | El Rosario Poligono de La Campana | 4122 | 8 | 2900000€ | ||
| NAV0558 | Industribyggnad | Güímar Polígono Industrial de Güimar | 4000 | 5 | 4500000€ | ||
| NAV5659 | Industribyggnad | Güímar Polígono Industrial de Güimar | 3655 | 3 | Pris: Konsultera pris | ||
| NAV2081 | Industribyggnad | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | 4100000€ | ||
| NAV3081 | Industribyggnad | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | 3750000€ | ||
| 3171 | Industribyggnad | Las Palmas de Gran Canaria | 3500 | 18 | 5200000€ | ||
| NAV4107 | Industribyggnad | San Miguel de Abona Andoriñas | 3381 | 5 | 3700000€ | ||
| 1004 | Industribyggnad | Agüimes | 3300 | 1 | 3000000€ | ||
| GAR0004 | Garage / Parkeringsplats | San Cristóbal de La Laguna Aeropuerto | 2995 | 1 | Pris: Konsultera pris | ||
| NAV3435 | Industribyggnad | Granadilla de Abona Poligono de Granadilla | 2994 | 8 | 5500000€ | ||
| GAR0003 | Garage / Parkeringsplats | San Cristóbal de La Laguna Aeropuerto | 2958 | 1 | Pris: Konsultera pris | ||
| NAV3433 | Industribyggnad | Güímar Polígono Industrial de Güimar | 2935 | 18 | Pris: Konsultera pris | ||
| PAR1274 | Tomt | Santa Cruz de Tenerife La Campana | 2750 | 1 | 1000000€ | ||
| NAV1591 | Industribyggnad | Santa Úrsula Santa Ursula | 2701 | 1 | 2000000€ | ||
| LOC0474 | Affärslokal | Santa Cruz de Tenerife | 2666 | 24 | 3800000€ | ||
| 1575 | Industribyggnad | Las Palmas de Gran Canaria Las Palmas Ric | 2600 | 10 | 1900000€ | ||
| 4010 | Industribyggnad | El Sebadal | 2515 | 17 | 2090000€ | ||
| 2620 | Industribyggnad | Agüimes | 2500 | 2 | 2500000€ | ||
| NAV3927 | Industribyggnad | Santa Cruz de Tenerife Poligono Costa Sur | 2500 | 5 | 2000000€ | ||
| PAR3825 | Tomt | Santa Cruz de Tenerife | 2400 | 1 | 700000€ | ||
| LOC0489 | Affärslokal | Las Palmas de Gran Canaria | 2400 | 24 | 1490000€ | ||
| NAV1607 | Industribyggnad | Santa Cruz de Tenerife La Cuesta - Taco | 2342 | 17 | Pris: Konsultera pris | ||
| 2722 | Industribyggnad | Telde | 2301 | 0 | 2500000€ | ||
| web-3249 | Industribyggnad | Las Palmas de Gran Canaria LAS PALMAS VALIDA RIC | 2300 | 6 | 1590000€ | ||
| 2911 | Industribyggnad | Telde | 2300 | 1 | 3100000€ | ||
| PAR2541 | Tomt | Güímar Polígono Industrial de Güimar | 2204 | 1 | 990000€ |
Visar 1 till 48 av 283