- Sortera enligt
- Pris: Billigaste först | Dyrast först
- Sovrum: Minst antal sovrum förstt | Flest antal sovrum först
- Boarea: Små först | Stora först
- Tomtarea: Små först | Stora först
- foton: Flest antal foton först | Minst antal foton först
- Område: A - Z | Z - A
- Nedsatt pris: Mest nedsatt | Minst nedsatt
- Typ av fastighet: A - Z | Z - A
Visar 1 till 48 av 238
Filtrera Resultat
| Referensnummer | Typ av fastighet | Område | Sovrum | Byggyta | foton | Pris | |
|---|---|---|---|---|---|---|---|
| PIS0004 | Lägenhet | Santa Cruz de Tenerife | 5 | 166 | 35 | 720000€ | |
| NAV3821 | Industribyggnad | San Miguel de Abona Andoriñas | 2 | 5000 | 27 | Pris: Konsultera pris | |
| PAR0058 | Tomt | El Rosario Polígono El Tablero | 1 | 375000€ | |||
| NAV0168 | Industribyggnad | Realejos, Los Polígono Industrial La Gañanía | 860 | 1 | 946000€ | ||
| PAR0211 | Tomt | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | 2000000€ | |||
| NAV0219 | Industribyggnad | La Guancha LA GUANCHA | 1100 | 2 | 615000€ | ||
| NAV0514 | Industribyggnad | Orotava, La Poligono Industrial San Jeronimo | 1760 | 3 | 2200000€ | ||
| 577 | Byggklar tomt | Las Palmas de Gran Canaria Las Palmas de gran Canaria | 1 | 3900000€ | |||
| 59 | Industribyggnad | Agüimes ' | 1101 | 1 | Pris: Konsultera pris | ||
| NAV0537 | Industribyggnad | San Cristóbal de La Laguna LOS MAJUELOS | 1254 | 2 | Pris: Konsultera pris | ||
| 667 | Industribyggnad | Telde | 4800 | 1 | 2256000€ | ||
| NAV0558 | Industribyggnad | Güímar Polígono Industrial de Güimar | 4000 | 5 | 4500000€ | ||
| 640 | Industribyggnad | Agüimes | 500 | 4 | 575000€ | ||
| 758 | Industribyggnad | Agüimes Arinaga | 950 | 3 | 900000€ | ||
| 276 | Tomt | Agüimes Arinaga | 421421 | 1 | 19000000€ | ||
| PAR0692 | Tomt | Arico Polígono Industrial Las Eras | 1100 | 1 | 250000€ | ||
| PAR0694 | Tomt | Arafo Polígono El Carretón | 1 | 2800000€ | |||
| PAR0739 | Tomt | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | 1150000€ | |||
| 1004 | Industribyggnad | Agüimes | 3300 | 1 | 3000000€ | ||
| 1116 | Industribyggnad | Telde Telde Ric | 1100 | 4 | 1300000€ | ||
| PAR1001 | Tomt | Santa Cruz de Tenerife EL MAYORAZGO | 0 | 2700000€ | |||
| PAR1274 | Tomt | Santa Cruz de Tenerife La Campana | 2750 | 1 | 1000000€ | ||
| 1432 | Tomt | Agüimes Arinaga | 600 | 1 | 210000€ | ||
| NAV1541 | Industribyggnad | San Miguel de Abona CHAFIRAS | 1350 | 14 | 1350000€ | ||
| NAV1591 | Industribyggnad | Santa Úrsula Santa Ursula | 2701 | 1 | 2000000€ | ||
| NAV1607 | Industribyggnad | Santa Cruz de Tenerife La Cuesta - Taco | 2342 | 17 | Pris: Konsultera pris | ||
| 1386 | Industribyggnad | Las Palmas de Gran Canaria | 900 | 8 | 680000€ | ||
| PAR1657 | Tomt | San Miguel de Abona Llano del Camello | 2035 | 1 | 955000€ | ||
| NAV1681 | Industribyggnad | El Rosario Poligono de La Campana | 4122 | 8 | 2900000€ | ||
| 1531 | Tomt | Ingenio | 1 | 350000€ | |||
| 1443 | Tomt | Telde Telde | 1 | 2400000€ | |||
| NAV2081 | Industribyggnad | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Pris: Konsultera pris | ||
| 1724 | Industribyggnad | Santa Cruz de Tenerife | 0 | Pris: Konsultera pris | |||
| 1755 | Tomt | Telde | 2 | 2500000€ | |||
| NAV2182 | Industribyggnad | San Cristóbal de La Laguna POL. LOS MAJUELOS | 5609 | 2 | Pris: Konsultera pris | ||
| 1834 | Industribyggnad | Agüimes Arinaga | 2001 | 3 | Pris: Konsultera pris | ||
| NAV7523 | Industribyggnad | San Cristóbal de La Laguna Valle Tabares | 7700 | 2 | 3500000€ | ||
| NAV3448 | Industribyggnad | Santa Cruz de Tenerife Poligono Costa Sur | 900 | 11 | 1150000€ | ||
| NAV2486 | Industribyggnad | Santa Cruz de Tenerife Santa Cruz | 4636 | 33 | 3500000€ | ||
| 712 | Tomt | Agüimes | 1 | 950000€ | |||
| 1991 | Tomt | Santa María de Guía de Gran Canaria | 1 | 350000€ | |||
| PAR2541 | Tomt | Güímar Polígono Industrial de Güimar | 2204 | 1 | 990000€ | ||
| 2034 | Industribyggnad | Agüimes | 1120 | 6 | 800000€ | ||
| 2111 | Lantegendom | Puerto del Rosario | 29282 | 3 | 234256€ | ||
| 2120 | Tomt | Telde | 1 | 1400000€ | |||
| 2129 | Industribyggnad | Las Palmas de Gran Canaria | 6700 | 17 | 5000000€ | ||
| 2137 | Industribyggnad | Las Palmas de Gran Canaria | 2200 | 10 | 1950000€ | ||
| PAR2821 | Tomt | Santa Cruz de Tenerife LOS BALDIOS | 1 | 2500000€ |
Visar 1 till 48 av 238