- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 48 Fra 238
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| 3618 | Industribygg | Las Palmas de Gran Canaria | 2177 | 11 | 1 306 200 € | ||
| PAR0211 | Tomt | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | 2 000 000 € | |||
| 3603 | Industribygg | Agüimes Arinaga | 4700 | 5 | 2 500 000 € | ||
| 4097 | Tomt | Telde | 15000 | 1 | 1 875 000 € | ||
| 3067 | Lokal | Las Palmas de Gran Canaria | 265 | 0 | 1 300 000 € | ||
| NAV2486 | Industribygg | Santa Cruz de Tenerife Santa Cruz | 4636 | 33 | 3 500 000 € | ||
| 577 | Urban Plot | Las Palmas de Gran Canaria Las Palmas de gran Canaria | 1 | 3 900 000 € | |||
| 3171 | Industribygg | Las Palmas de Gran Canaria | 3500 | 18 | 5 200 000 € | ||
| 3733 | Tomt | Las Palmas de Gran Canaria Las Palmas de gran Canaria | 1 | 2 000 000 € | |||
| 4028 | Urban Plot | Las Palmas de Gran Canaria | 1800 | 3 | 1 300 000 € | ||
| 3620 | Industribygg | Las Palmas de Gran Canaria | 1854 | 12 | 1 112 400 € | ||
| NAV3716 | Industribygg | San Cristóbal de La Laguna TACO - LA LAGUNA | 1300 | 10 | 550 000 € | ||
| PAR0734 | Tomt | Santa Cruz de Tenerife | 4700 | 4 | 945 000 € | ||
| 3756 | Industribygg | Telde | 800 | 8 | 650 000 € | ||
| 4025 | Industribygg | Agüimes Arinaga Valida Ric | 800 | 11 | 850 000 € | ||
| 3735 | Tomt | Ingenio | 1 | 475 000 € | |||
| 3752 | Tomt | Ingenio | 1 | 460 000 € | |||
| PAR0669 | Tomt | San Cristóbal de La Laguna | 0 | 380 000 € | |||
| NAV4032 | Industribygg | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1103 | 13 | 1 400 000 € | ||
| 3649 | Urban Plot | Agüimes Arinaga | 1 | 850 000 € | |||
| LOC0450 | Lokal | Santa Cruz de Tenerife | 238 | 14 | 350 000 € | ||
| LOC0478 | Lokal | Santa Cruz de Tenerife | 315 | 22 | 450 000 € | ||
| PAR0058 | Tomt | El Rosario Polígono El Tablero | 1 | 375 000 € | |||
| 4140 | Industribygg | Gáldar | 900 | 2 | 880 000 € | ||
| 1991 | Tomt | Santa María de Guía de Gran Canaria | 1 | 350 000 € | |||
| 59 | Industribygg | Agüimes ' | 1101 | 1 | Pris: Ved forespørsel | ||
| NAV0537 | Industribygg | San Cristóbal de La Laguna LOS MAJUELOS | 1254 | 2 | Pris: Ved forespørsel | ||
| NAV1607 | Industribygg | Santa Cruz de Tenerife La Cuesta - Taco | 2342 | 17 | Pris: Ved forespørsel | ||
| NAV2081 | Industribygg | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Pris: Ved forespørsel | ||
| 1724 | Industribygg | Santa Cruz de Tenerife | 0 | Pris: Ved forespørsel | |||
| NAV2182 | Industribygg | San Cristóbal de La Laguna POL. LOS MAJUELOS | 5609 | 2 | Pris: Ved forespørsel | ||
| 1834 | Industribygg | Agüimes Arinaga | 2001 | 3 | Pris: Ved forespørsel | ||
| 2288 | Industribygg | Las Palmas de Gran Canaria | 4733 | 9 | Pris: Ved forespørsel | ||
| NAV3433 | Industribygg | Güímar Polígono Industrial de Güimar | 2935 | 18 | Pris: Ved forespørsel | ||
| SOL3621 | Urban Plot | Candelaria Caletillas | 1 | Pris: Ved forespørsel | |||
| SOL3623 | Urban Plot | Santa Úrsula La Quinta | 0 | Pris: Ved forespørsel | |||
| NAV3792 | Industribygg | San Cristóbal de La Laguna POL. LOS MAJUELOS | 2000 | 7 | Pris: Ved forespørsel | ||
| SOL3876 | Urban Plot | Santa Cruz de Tenerife Subida Cuesta Piedra | 1 | Pris: Ved forespørsel | |||
| 3029 | Urban Plot | Valsequillo de Gran Canaria | 515 | 0 | Pris: Ved forespørsel | ||
| 3157 | Tomt | Ingenio | 1 | Pris: Ved forespørsel | |||
| PAR3829 | Tomt | Santa Cruz de Tenerife | 1 | Pris: Ved forespørsel | |||
| PAR3830 | Tomt | Santa Cruz de Tenerife | 1 | Pris: Ved forespørsel | |||
| Nav3465 | Industribygg | San Cristóbal de La Laguna | 500 | 30 | Pris: Ved forespørsel | ||
| GAR0003 | Garasje / Parking | San Cristóbal de La Laguna Aeropuerto | 2958 | 1 | Pris: Ved forespørsel | ||
| GAR0004 | Garasje / Parking | San Cristóbal de La Laguna Aeropuerto | 2995 | 1 | Pris: Ved forespørsel | ||
| 3654 | Urban Plot | Las Palmas de Gran Canaria | 0 | Pris: Ved forespørsel | |||
| 3660 | Lokal | Arrecife Arrecife | 880 | 1 | Pris: Ved forespørsel | ||
| NAV3821 | Industribygg | San Miguel de Abona Andoriñas | 2 | 5000 | 27 | Pris: Ved forespørsel |
Viser 1 til 48 Fra 238