- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 48 Fra 238
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| 276 | Tomt | Agüimes Arinaga | 421421 | 1 | 19 000 000 € | ||
| 4131 | Tomt | Mogán | 1 | 1 600 000 € | |||
| 1755 | Tomt | Telde | 2 | 2 500 000 € | |||
| 3198 | Tomt | Telde | 2 | 9 900 000 € | |||
| 2306 | Tomt | Pájara | 5000 | 1 | 10 200 000 € | ||
| NAV3870 | Industribygg | Granadilla de Abona Granadilla | 12700 | 1 | 10 000 000 € | ||
| 4097 | Tomt | Telde | 15000 | 1 | 1 875 000 € | ||
| 3197 | Tomt | Las Palmas de Gran Canaria Telde | 2 | 8 000 000 € | |||
| 2111 | Landlige eiendommer | Puerto del Rosario | 29282 | 3 | 234 256 € | ||
| PAR0679 | Tomt | Arico Polígono Industrial Las Eras | 1 | 2 295 000 € | |||
| PAR3167 | Tomt | San Miguel de Abona Llano del Camello | 1 | 6 775 500 € | |||
| 3090 | Urban Plot | Arrecife | 4 | 3 780 000 € | |||
| PAR0211 | Tomt | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | 2 000 000 € | |||
| 4053 | Tomt | Ingenio | 1 | 138 000 € | |||
| RUS0036 | Landlige eiendommer | Ingenio Las Majoreras | 1 | 138 000 € | |||
| SOL0116 | Urban Plot | Candelaria | 3 | 900 000 € | |||
| RUS3985 | Landlige eiendommer | El Rosario La Esperanza | 10000 | 0 | 120 000 € | ||
| PAR0721 | Tomt | Adeje Polígono Las Torres Los Olivos Adeje | 1 | 6 000 000 € | |||
| NAV2081 | Industribygg | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Pris: Ved forespørsel | ||
| 2901 | Tomt | Ingenio | 1 | 2 688 000 € | |||
| PAR3846 | Tomt | Granadilla de Abona Poligono de Granadilla | 2 | 4 258 670 € | |||
| NAV3435 | Industribygg | Granadilla de Abona Poligono de Granadilla | 2994 | 8 | 5 500 000 € | ||
| SOL3623 | Urban Plot | Santa Úrsula La Quinta | 0 | Pris: Ved forespørsel | |||
| 1443 | Tomt | Telde Telde | 1 | 2 400 000 € | |||
| PAR0720 | Tomt | Adeje Polígono Las Torres Los Olivos Adeje | 1 | 4 500 000 € | |||
| 2777 | Industribygg | Telde | 6900 | 10 | 5 600 000 € | ||
| PAR0697 | Tomt | Adeje | 1 | 3 000 000 € | |||
| PAR0694 | Tomt | Arafo Polígono El Carretón | 1 | 2 800 000 € | |||
| PAR4847 | Tomt | Granadilla de Abona Poligono de Granadilla | 2 | 1 625 000 € | |||
| NAV1681 | Industribygg | El Rosario Poligono de La Campana | 4122 | 8 | 2 900 000 € | ||
| 2726 | Tomt | Telde | 1 | 2 200 000 € | |||
| PAR4106 | Tomt | Güímar | 1 | 3 500 000 € | |||
| 4040 | Industribygg | Las Palmas de Gran Canaria | 5300 | 1 | 6 000 000 € | ||
| 2968 | Tomt | Agüimes | 5610 | 1 | 1 970 000 € | ||
| PAR0734 | Tomt | Santa Cruz de Tenerife | 4700 | 4 | 945 000 € | ||
| PAR3829 | Tomt | Santa Cruz de Tenerife | 1 | Pris: Ved forespørsel | |||
| 2422 | Tomt | Las Palmas de Gran Canaria | 1 | 4 600 000 € | |||
| PAR1001 | Tomt | Santa Cruz de Tenerife EL MAYORAZGO | 0 | 2 700 000 € | |||
| NAV0558 | Industribygg | Güímar Polígono Industrial de Güimar | 4000 | 5 | 4 500 000 € | ||
| PAR2821 | Tomt | Santa Cruz de Tenerife LOS BALDIOS | 1 | 2 500 000 € | |||
| 3157 | Tomt | Ingenio | 1 | Pris: Ved forespørsel | |||
| PAR0719 | Tomt | Adeje Polígono Las Torres Los Olivos Adeje | 1 | 3 000 000 € | |||
| 4049 | Tomt | Vecindario | 0 | 905 000 € | |||
| RUS0035 | Landlige eiendommer | Tacoronte Tacoronte | 1 | 78 750 € | |||
| 2787 | Tomt | San Bartolomé de Tirajana | 1 | 3 600 000 € | |||
| PAR3954 | Tomt | San Miguel de Abona Llano del Camello | 1 | 2 295 000 € | |||
| PAR0744 | Tomt | Igueste | 4 | 400 000 € | |||
| 3123 | Tomt | Puerto del Rosario | 1 | 1 200 000 € |
Viser 1 til 48 Fra 238