- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 48 Fra 238
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| 276 | Tomt | Agüimes Arinaga | 421421 | 1 | 19 000 000 € | ||
| 2111 | Landlige eiendommer | Puerto del Rosario | 29282 | 3 | 234 256 € | ||
| 4097 | Tomt | Telde | 15000 | 1 | 1 875 000 € | ||
| NAV3870 | Industribygg | Granadilla de Abona Granadilla | 12700 | 1 | 10 000 000 € | ||
| RUS3985 | Landlige eiendommer | El Rosario La Esperanza | 10000 | 0 | 120 000 € | ||
| NAV7523 | Industribygg | San Cristóbal de La Laguna Valle Tabares | 7700 | 2 | 3 500 000 € | ||
| 2777 | Industribygg | Telde | 6900 | 10 | 5 600 000 € | ||
| 2129 | Industribygg | Las Palmas de Gran Canaria | 6700 | 17 | 5 000 000 € | ||
| 4154 | Industribygg | Las Palmas de Gran Canaria | 6323 | 18 | 4 500 000 € | ||
| 2968 | Tomt | Agüimes | 5610 | 1 | 1 970 000 € | ||
| NAV2182 | Industribygg | San Cristóbal de La Laguna POL. LOS MAJUELOS | 5609 | 2 | Pris: Ved forespørsel | ||
| 4040 | Industribygg | Las Palmas de Gran Canaria | 5300 | 1 | 6 000 000 € | ||
| web-4190 | Industribygg | Santa Cruz de la Palma MIRCA | 5180 | 12 | 5 550 245 € | ||
| 2306 | Tomt | Pájara | 5000 | 1 | 10 200 000 € | ||
| NAV3821 | Industribygg | San Miguel de Abona Andoriñas | 2 | 5000 | 27 | Pris: Ved forespørsel | |
| 667 | Industribygg | Telde | 4800 | 1 | 2 256 000 € | ||
| 2288 | Industribygg | Las Palmas de Gran Canaria | 4733 | 9 | Pris: Ved forespørsel | ||
| 3603 | Industribygg | Agüimes Arinaga | 4700 | 5 | 2 500 000 € | ||
| PAR0734 | Tomt | Santa Cruz de Tenerife | 4700 | 4 | 945 000 € | ||
| NAV2486 | Industribygg | Santa Cruz de Tenerife Santa Cruz | 4636 | 33 | 3 500 000 € | ||
| NAV1681 | Industribygg | El Rosario Poligono de La Campana | 4122 | 8 | 2 900 000 € | ||
| NAV0558 | Industribygg | Güímar Polígono Industrial de Güimar | 4000 | 5 | 4 500 000 € | ||
| NAV5659 | Industribygg | Güímar Polígono Industrial de Güimar | 3655 | 3 | Pris: Ved forespørsel | ||
| NAV2081 | Industribygg | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Pris: Ved forespørsel | ||
| 3171 | Industribygg | Las Palmas de Gran Canaria | 3500 | 18 | 5 200 000 € | ||
| NAV4107 | Industribygg | San Miguel de Abona Andoriñas | 3381 | 5 | 3 700 000 € | ||
| 1004 | Industribygg | Agüimes | 3300 | 1 | 3 000 000 € | ||
| GAR0004 | Garasje / Parking | San Cristóbal de La Laguna Aeropuerto | 2995 | 1 | Pris: Ved forespørsel | ||
| NAV3435 | Industribygg | Granadilla de Abona Poligono de Granadilla | 2994 | 8 | 5 500 000 € | ||
| GAR0003 | Garasje / Parking | San Cristóbal de La Laguna Aeropuerto | 2958 | 1 | Pris: Ved forespørsel | ||
| NAV3433 | Industribygg | Güímar Polígono Industrial de Güimar | 2935 | 18 | Pris: Ved forespørsel | ||
| PAR1274 | Tomt | Santa Cruz de Tenerife La Campana | 2750 | 1 | 1 000 000 € | ||
| NAV1591 | Industribygg | Santa Úrsula Santa Ursula | 2701 | 1 | 2 000 000 € | ||
| LOC0474 | Lokal | Santa Cruz de Tenerife | 2666 | 24 | 3 800 000 € | ||
| 2620 | Industribygg | Agüimes | 2500 | 2 | 2 500 000 € | ||
| NAV3927 | Industribygg | Santa Cruz de Tenerife Poligono Costa Sur | 2500 | 5 | 2 000 000 € | ||
| NAV1607 | Industribygg | Santa Cruz de Tenerife La Cuesta - Taco | 2342 | 17 | Pris: Ved forespørsel | ||
| 2722 | Industribygg | Telde | 2301 | 0 | 2 500 000 € | ||
| web-3249 | Industribygg | Las Palmas de Gran Canaria LAS PALMAS VALIDA RIC | 2300 | 6 | 1 590 000 € | ||
| 2911 | Industribygg | Telde | 2300 | 1 | 3 100 000 € | ||
| PAR2541 | Tomt | Güímar Polígono Industrial de Güimar | 2204 | 1 | 990 000 € | ||
| 2137 | Industribygg | Las Palmas de Gran Canaria | 2200 | 10 | 1 950 000 € | ||
| NAV8895 | Industribygg | Adeje Polígono Las Torres Los Olivos Adeje | 2200 | 9 | 3 470 000 € | ||
| 3166 | Industribygg | Telde | 2200 | 18 | 2 750 000 € | ||
| 3618 | Industribygg | Las Palmas de Gran Canaria | 2177 | 11 | 1 306 200 € | ||
| 2737 | Industribygg | Puerto del Rosario | 2072 | 4 | 1 300 000 € | ||
| PAR1657 | Tomt | San Miguel de Abona Llano del Camello | 2035 | 1 | 955 000 € | ||
| 1834 | Industribygg | Agüimes Arinaga | 2001 | 3 | Pris: Ved forespørsel |
Viser 1 til 48 Fra 238