- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 48 Fra 238
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| 59 | Industribygg | Agüimes ' | 1101 | 1 | Pris: Ved forespørsel | ||
| NAV0537 | Industribygg | San Cristóbal de La Laguna LOS MAJUELOS | 1254 | 2 | Pris: Ved forespørsel | ||
| NAV1607 | Industribygg | Santa Cruz de Tenerife La Cuesta - Taco | 2342 | 17 | Pris: Ved forespørsel | ||
| NAV2081 | Industribygg | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Pris: Ved forespørsel | ||
| 1724 | Industribygg | Santa Cruz de Tenerife | 0 | Pris: Ved forespørsel | |||
| NAV2182 | Industribygg | San Cristóbal de La Laguna POL. LOS MAJUELOS | 5609 | 2 | Pris: Ved forespørsel | ||
| 1834 | Industribygg | Agüimes Arinaga | 2001 | 3 | Pris: Ved forespørsel | ||
| 2288 | Industribygg | Las Palmas de Gran Canaria | 4733 | 9 | Pris: Ved forespørsel | ||
| NAV3433 | Industribygg | Güímar Polígono Industrial de Güimar | 2935 | 18 | Pris: Ved forespørsel | ||
| SOL3621 | Urban Plot | Candelaria Caletillas | 1 | Pris: Ved forespørsel | |||
| SOL3623 | Urban Plot | Santa Úrsula La Quinta | 0 | Pris: Ved forespørsel | |||
| NAV3792 | Industribygg | San Cristóbal de La Laguna POL. LOS MAJUELOS | 2000 | 7 | Pris: Ved forespørsel | ||
| SOL3876 | Urban Plot | Santa Cruz de Tenerife Subida Cuesta Piedra | 1 | Pris: Ved forespørsel | |||
| 3029 | Urban Plot | Valsequillo de Gran Canaria | 515 | 0 | Pris: Ved forespørsel | ||
| 3157 | Tomt | Ingenio | 1 | Pris: Ved forespørsel | |||
| PAR3829 | Tomt | Santa Cruz de Tenerife | 1 | Pris: Ved forespørsel | |||
| PAR3830 | Tomt | Santa Cruz de Tenerife | 1 | Pris: Ved forespørsel | |||
| Nav3465 | Industribygg | San Cristóbal de La Laguna | 500 | 30 | Pris: Ved forespørsel | ||
| GAR0003 | Garasje / Parking | San Cristóbal de La Laguna Aeropuerto | 2958 | 1 | Pris: Ved forespørsel | ||
| GAR0004 | Garasje / Parking | San Cristóbal de La Laguna Aeropuerto | 2995 | 1 | Pris: Ved forespørsel | ||
| 3654 | Urban Plot | Las Palmas de Gran Canaria | 0 | Pris: Ved forespørsel | |||
| 3660 | Lokal | Arrecife Arrecife | 880 | 1 | Pris: Ved forespørsel | ||
| NAV3821 | Industribygg | San Miguel de Abona Andoriñas | 2 | 5000 | 27 | Pris: Ved forespørsel | |
| NAV5659 | Industribygg | Güímar Polígono Industrial de Güimar | 3655 | 3 | Pris: Ved forespørsel | ||
| NAV5022 | Industribygg | Güímar Polígono Industrial de Güimar | 1710 | 4 | Pris: Ved forespørsel | ||
| RUS0035 | Landlige eiendommer | Tacoronte Tacoronte | 1 | 78 750 € | |||
| PAR0687 | Tomt | Santa Cruz de Tenerife el sobradillo | 1 | 85 000 € | |||
| SOL0213 | Urban Plot | Santa Cruz de Tenerife | 8 | 109 000 € | |||
| LOC0471 | Lokal | Las Palmas de Gran Canaria | 80 | 8 | 110 000 € | ||
| RUS3985 | Landlige eiendommer | El Rosario La Esperanza | 10000 | 0 | 120 000 € | ||
| web-4096 | Tomt | San Cristóbal de La Laguna | 180 | 1 | 130 000 € | ||
| LOC0473 | Lokal | Las Palmas de Gran Canaria | 140 | 5 | 130 000 € | ||
| 4053 | Tomt | Ingenio | 1 | 138 000 € | |||
| RUS0036 | Landlige eiendommer | Ingenio Las Majoreras | 1 | 138 000 € | |||
| LOC0488 | Lokal | Las Palmas de Gran Canaria | 103 | 12 | 140 000 € | ||
| SOL3633 | Urban Plot | Santa Cruz de Tenerife Chamberí | 0 | 160 000 € | |||
| 3119 | Urban Plot | Las Palmas de Gran Canaria Tafira | 1 | 180 000 € | |||
| 3120 | Urban Plot | Las Palmas de Gran Canaria Tafira | 1 | 180 000 € | |||
| LOC0499 | Lokal | Santa Cruz de Tenerife | 365 | 9 | 185 000 € | ||
| LOC0617 | Lokal | Santa Cruz de Tenerife | 179 | 14 | 198 000 € | ||
| 3770 | Tomt | Cruce de Arinaga | 1 | 206 000 € | |||
| 1432 | Tomt | Agüimes Arinaga | 600 | 1 | 210 000 € | ||
| 2928 | Industribygg | Teror | 505 | 11 | 220 800 € | ||
| LOC0783 | Lokal | Las Palmas de Gran Canaria Mesa y Lopez - Olof Palme | 134 | 7 | 230 000 € | ||
| LOC0449 | Lokal | Las Palmas de Gran Canaria | 196 | 6 | 230 000 € | ||
| 2111 | Landlige eiendommer | Puerto del Rosario | 29282 | 3 | 234 256 € | ||
| LOC0500 | Lokal | Las Palmas de Gran Canaria | 85 | 6 | 240 000 € | ||
| 3768 | Tomt | Cruce de Arinaga | 1 | 247 500 € |
Viser 1 til 48 Fra 238