- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 238
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV7523 | Warehouse | San Cristóbal de La Laguna Valle Tabares | 7700 | 2 | €3,500,000 | ||
| 1116 | Warehouse | Telde Telde Ric | 1100 | 4 | €1,300,000 | ||
| 1443 | Plot | Telde Telde | 1 | €2,400,000 | |||
| 3197 | Plot | Las Palmas de Gran Canaria Telde | 2 | €8,000,000 | |||
| 3119 | Urban Plot | Las Palmas de Gran Canaria Tafira | 1 | €180,000 | |||
| 3120 | Urban Plot | Las Palmas de Gran Canaria Tafira | 1 | €180,000 | |||
| SOL3708 | Urban Plot | Tacoronte Tacoronte | 1000 | 0 | €265,000 | ||
| RUS0035 | Countryside property | Tacoronte Tacoronte | 1 | €78,750 | |||
| NAV3716 | Warehouse | San Cristóbal de La Laguna TACO - LA LAGUNA | 1300 | 10 | €550,000 | ||
| SOL3876 | Urban Plot | Santa Cruz de Tenerife Subida Cuesta Piedra | 1 | Price: Consult | |||
| NAV1591 | Warehouse | Santa Úrsula Santa Ursula | 2701 | 1 | €2,000,000 | ||
| SOL3889 | Urban Plot | Santa Cruz de Tenerife Santa Maria del Mar | 1 | €280,000 | |||
| NAV3887 | Warehouse | San Cristóbal de La Laguna Santa Cruz - Laguna | 1092 | 15 | €895,000 | ||
| NAV4031 | Warehouse | San Cristóbal de La Laguna Santa Cruz - Laguna | 1801 | 3 | €1,490,000 | ||
| NAV2486 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 4636 | 33 | €3,500,000 | ||
| NAV3993 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 355 | 3 | €335,000 | ||
| NAV35730 | Warehouse | San Isidro san isidro | 1110 | 12 | €1,650,000 | ||
| LOC0773 | Commercial property | San Bartolomé de Tirajana San Fernando | 381 | 15 | €900,000 | ||
| NAV8895 | Warehouse | Adeje Polígono Las Torres Los Olivos Adeje | 2200 | 9 | €3,470,000 | ||
| PAR0677 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1105 | 3 | €675,000 | ||
| PAR0718 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1 | €1,500,000 | |||
| PAR0719 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1 | €3,000,000 | |||
| PAR0720 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1 | €4,500,000 | |||
| PAR0721 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1 | €6,000,000 | |||
| PAR0722 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1 | €2,340,000 | |||
| NAV0514 | Warehouse | Orotava, La Poligono Industrial San Jeronimo | 1760 | 3 | €2,200,000 | ||
| PAR0692 | Plot | Arico Polígono Industrial Las Eras | 1100 | 1 | €250,000 | ||
| PAR0679 | Plot | Arico Polígono Industrial Las Eras | 1 | €2,295,000 | |||
| NAV0168 | Warehouse | Realejos, Los Polígono Industrial La Gañanía | 860 | 1 | €946,000 | ||
| PAR0058 | Plot | El Rosario Polígono El Tablero | 1 | €375,000 | |||
| PAR0694 | Plot | Arafo Polígono El Carretón | 1 | €2,800,000 | |||
| PAR1250 | Plot | Arafo Polígono El Carretón | 3 | €1,300,000 | |||
| NAV1681 | Warehouse | El Rosario Poligono de La Campana | 4122 | 8 | €2,900,000 | ||
| NAV2081 | Warehouse | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Price: Consult | ||
| NAV3435 | Warehouse | Granadilla de Abona Poligono de Granadilla | 2994 | 8 | €5,500,000 | ||
| PAR3846 | Plot | Granadilla de Abona Poligono de Granadilla | 2 | €4,258,670 | |||
| PAR4847 | Plot | Granadilla de Abona Poligono de Granadilla | 2 | €1,625,000 | |||
| NAV3448 | Warehouse | Santa Cruz de Tenerife Poligono Costa Sur | 900 | 11 | €1,150,000 | ||
| NAV3927 | Warehouse | Santa Cruz de Tenerife Poligono Costa Sur | 2500 | 5 | €2,000,000 | ||
| NAV2182 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 5609 | 2 | Price: Consult | ||
| NAV3792 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 2000 | 7 | Price: Consult | ||
| NAV4032 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1103 | 13 | €1,400,000 | ||
| NAV3659 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1400 | 20 | €1,400,000 | ||
| NAV4049 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1061 | 5 | €440,000 | ||
| NAV3326 | Warehouse | San Miguel de Abona POL. LLANO DEL CAMELLO | 900 | 18 | €1,100,000 | ||
| PAR0211 | Plot | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | €2,000,000 | |||
| PAR0739 | Plot | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | €1,150,000 | |||
| PAR3827 | Plot | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | €800,000 |
Showing 1 to 48 of 238