- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 238
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 667 | Warehouse | Telde | 4800 | 1 | €2,256,000 | ||
| 640 | Warehouse | Agüimes | 500 | 4 | €575,000 | ||
| 1004 | Warehouse | Agüimes | 3300 | 1 | €3,000,000 | ||
| 1386 | Warehouse | Las Palmas de Gran Canaria | 900 | 8 | €680,000 | ||
| 1531 | Plot | Ingenio | 1 | €350,000 | |||
| 1724 | Warehouse | Santa Cruz de Tenerife | 0 | Price: Consult | |||
| 1755 | Plot | Telde | 2 | €2,500,000 | |||
| 712 | Plot | Agüimes | 1 | €950,000 | |||
| 1991 | Plot | Santa María de Guía de Gran Canaria | 1 | €350,000 | |||
| 2034 | Warehouse | Agüimes | 1120 | 6 | €800,000 | ||
| 2111 | Countryside property | Puerto del Rosario | 29282 | 3 | €234,256 | ||
| 2120 | Plot | Telde | 1 | €1,400,000 | |||
| 2129 | Warehouse | Las Palmas de Gran Canaria | 6700 | 17 | €5,000,000 | ||
| 2137 | Warehouse | Las Palmas de Gran Canaria | 2200 | 10 | €1,950,000 | ||
| 2218 | Plot | Ingenio | 0 | €1,000,000 | |||
| 2224 | Plot | Vecindario | 1 | €1,150,000 | |||
| 2288 | Warehouse | Las Palmas de Gran Canaria | 4733 | 9 | Price: Consult | ||
| 2306 | Plot | Pájara | 5000 | 1 | €10,200,000 | ||
| 2421 | Plot | Las Palmas de Gran Canaria | 1 | €1,187,000 | |||
| 2422 | Plot | Las Palmas de Gran Canaria | 1 | €4,600,000 | |||
| 2488 | Urban Plot | Telde | 0 | €300,000 | |||
| 2620 | Warehouse | Agüimes | 2500 | 2 | €2,500,000 | ||
| 2722 | Warehouse | Telde | 2301 | 0 | €2,500,000 | ||
| 2726 | Plot | Telde | 1 | €2,200,000 | |||
| 2737 | Warehouse | Puerto del Rosario | 2072 | 4 | €1,300,000 | ||
| NAV3673 | Warehouse | San Cristóbal de La Laguna | 1100 | 5 | €1,100,000 | ||
| 2777 | Warehouse | Telde | 6900 | 10 | €5,600,000 | ||
| 2787 | Plot | San Bartolomé de Tirajana | 1 | €3,600,000 | |||
| SOL3755 | Urban Plot | Candelaria | 0 | €1,300,000 | |||
| 2882 | Warehouse | Puerto del Rosario | 1050 | 5 | €620,000 | ||
| 2901 | Plot | Ingenio | 1 | €2,688,000 | |||
| 2911 | Warehouse | Telde | 2300 | 1 | €3,100,000 | ||
| 2914 | Warehouse | Puerto del Rosario | 500 | 1 | €365,000 | ||
| 2916 | Warehouse | Telde | 800 | 5 | €1,000,000 | ||
| 2928 | Warehouse | Teror | 505 | 11 | €220,800 | ||
| 2935 | Plot | Ingenio | 1 | €850,000 | |||
| SOL3941 | Urban Plot | Santa Cruz de Tenerife | 10 | €650,000 | |||
| 2968 | Plot | Agüimes | 5610 | 1 | €1,970,000 | ||
| 2973 | Urban Plot | Teror | 2 | €765,000 | |||
| 3029 | Urban Plot | Valsequillo de Gran Canaria | 515 | 0 | Price: Consult | ||
| 3039 | Urban Plot | Las Palmas de Gran Canaria | 1 | €2,800,000 | |||
| web-4096 | Plot | San Cristóbal de La Laguna | 180 | 1 | €130,000 | ||
| 3067 | Commercial property | Las Palmas de Gran Canaria | 265 | 0 | €1,300,000 | ||
| 3090 | Urban Plot | Arrecife | 4 | €3,780,000 | |||
| 3091 | Warehouse | Agüimes | 2000 | 2 | €1,500,000 | ||
| 3123 | Plot | Puerto del Rosario | 1 | €1,200,000 | |||
| 3157 | Plot | Ingenio | 1 | Price: Consult | |||
| 3166 | Warehouse | Telde | 2200 | 18 | €2,750,000 |
Showing 1 to 48 of 238