- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 238
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0141 | Office | Las Palmas de Gran Canaria | 439 | 18 | €980,000 | ||
| 577 | Urban Plot | Las Palmas de Gran Canaria Las Palmas de gran Canaria | 1 | €3,900,000 | |||
| 2301 | Urban Plot | Las Palmas de Gran Canaria La Atalaya ( Santa Brigida) | 4 | €336,000 | |||
| 2488 | Urban Plot | Telde | 0 | €300,000 | |||
| SOL3621 | Urban Plot | Candelaria Caletillas | 1 | Price: Consult | |||
| SOL3623 | Urban Plot | Santa Úrsula La Quinta | 0 | Price: Consult | |||
| SOL3633 | Urban Plot | Santa Cruz de Tenerife Chamberí | 0 | €160,000 | |||
| SOL3708 | Urban Plot | Tacoronte Tacoronte | 1000 | 0 | €265,000 | ||
| SOL3755 | Urban Plot | Candelaria | 0 | €1,300,000 | |||
| SOL3876 | Urban Plot | Santa Cruz de Tenerife Subida Cuesta Piedra | 1 | Price: Consult | |||
| SOL3889 | Urban Plot | Santa Cruz de Tenerife Santa Maria del Mar | 1 | €280,000 | |||
| SOL3941 | Urban Plot | Santa Cruz de Tenerife | 10 | €650,000 | |||
| 2973 | Urban Plot | Teror | 2 | €765,000 | |||
| 3029 | Urban Plot | Valsequillo de Gran Canaria | 515 | 0 | Price: Consult | ||
| 3039 | Urban Plot | Las Palmas de Gran Canaria | 1 | €2,800,000 | |||
| 3090 | Urban Plot | Arrecife | 4 | €3,780,000 | |||
| 3119 | Urban Plot | Las Palmas de Gran Canaria Tafira | 1 | €180,000 | |||
| 3120 | Urban Plot | Las Palmas de Gran Canaria Tafira | 1 | €180,000 | |||
| 3121 | Urban Plot | Las Palmas de Gran Canaria hoyos | 1 | €800,000 | |||
| SOL0105 | Urban Plot | El Rosario | 6 | €426,100 | |||
| SOL0106 | Urban Plot | Realejos, Los Los Realejos | 3 | €330,000 | |||
| 3232 | Urban Plot | Gáldar Galdar | 4 | €350,000 | |||
| SOL0108 | Urban Plot | Santa Úrsula | 2 | €250,000 | |||
| 3649 | Urban Plot | Agüimes Arinaga | 1 | €850,000 | |||
| 3654 | Urban Plot | Las Palmas de Gran Canaria | 0 | Price: Consult | |||
| SOL0116 | Urban Plot | Candelaria | 3 | €900,000 | |||
| PAR0716 | Urban Plot | El Rosario | 1 | €724,000 | |||
| 4028 | Urban Plot | Las Palmas de Gran Canaria | 1800 | 3 | €1,300,000 | ||
| SOL0212 | Urban Plot | Santa María de Guía de Gran Canaria | 5 | €290,000 | |||
| SOL0213 | Urban Plot | Santa Cruz de Tenerife | 8 | €109,000 | |||
| PIS0004 | Flat | Santa Cruz de Tenerife | 5 | 166 | 35 | €720,000 | |
| NAV0168 | Warehouse | Realejos, Los Polígono Industrial La Gañanía | 860 | 1 | €946,000 | ||
| NAV0219 | Warehouse | La Guancha LA GUANCHA | 1100 | 2 | €615,000 | ||
| NAV0514 | Warehouse | Orotava, La Poligono Industrial San Jeronimo | 1760 | 3 | €2,200,000 | ||
| 59 | Warehouse | Agüimes ' | 1101 | 1 | Price: Consult | ||
| NAV0537 | Warehouse | San Cristóbal de La Laguna LOS MAJUELOS | 1254 | 2 | Price: Consult | ||
| 667 | Warehouse | Telde | 4800 | 1 | €2,256,000 | ||
| NAV0558 | Warehouse | Güímar Polígono Industrial de Güimar | 4000 | 5 | €4,500,000 | ||
| 640 | Warehouse | Agüimes | 500 | 4 | €575,000 | ||
| 758 | Warehouse | Agüimes Arinaga | 950 | 3 | €900,000 | ||
| 1004 | Warehouse | Agüimes | 3300 | 1 | €3,000,000 | ||
| 1116 | Warehouse | Telde Telde Ric | 1100 | 4 | €1,300,000 | ||
| NAV1541 | Warehouse | San Miguel de Abona CHAFIRAS | 1350 | 14 | €1,350,000 | ||
| NAV1591 | Warehouse | Santa Úrsula Santa Ursula | 2701 | 1 | €2,000,000 | ||
| NAV1607 | Warehouse | Santa Cruz de Tenerife La Cuesta - Taco | 2342 | 17 | Price: Consult | ||
| 1386 | Warehouse | Las Palmas de Gran Canaria | 900 | 8 | €680,000 | ||
| NAV1681 | Warehouse | El Rosario Poligono de La Campana | 4122 | 8 | €2,900,000 | ||
| NAV2081 | Warehouse | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Price: Consult |
Showing 1 to 48 of 238