- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 238
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 276 | Plot | Agüimes Arinaga | 421421 | 1 | €19,000,000 | ||
| 2306 | Plot | Pájara | 5000 | 1 | €10,200,000 | ||
| NAV3870 | Warehouse | Granadilla de Abona Granadilla | 12700 | 1 | €10,000,000 | ||
| 3198 | Plot | Telde | 2 | €9,900,000 | |||
| 3197 | Plot | Las Palmas de Gran Canaria Telde | 2 | €8,000,000 | |||
| PAR3167 | Plot | San Miguel de Abona Llano del Camello | 1 | €6,775,500 | |||
| PAR0721 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1 | €6,000,000 | |||
| 4040 | Warehouse | Las Palmas de Gran Canaria | 5300 | 1 | €6,000,000 | ||
| 2777 | Warehouse | Telde | 6900 | 10 | €5,600,000 | ||
| web-4190 | Warehouse | Santa Cruz de la Palma MIRCA | 5180 | 12 | €5,550,245 | ||
| NAV3435 | Warehouse | Granadilla de Abona Poligono de Granadilla | 2994 | 8 | €5,500,000 | ||
| 3171 | Warehouse | Las Palmas de Gran Canaria | 3500 | 18 | €5,200,000 | ||
| 2129 | Warehouse | Las Palmas de Gran Canaria | 6700 | 17 | €5,000,000 | ||
| 2422 | Plot | Las Palmas de Gran Canaria | 1 | €4,600,000 | |||
| NAV0558 | Warehouse | Güímar Polígono Industrial de Güimar | 4000 | 5 | €4,500,000 | ||
| PAR0720 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1 | €4,500,000 | |||
| 4154 | Warehouse | Las Palmas de Gran Canaria | 6323 | 18 | €4,500,000 | ||
| PAR3846 | Plot | Granadilla de Abona Poligono de Granadilla | 2 | €4,258,670 | |||
| 577 | Urban Plot | Las Palmas de Gran Canaria Las Palmas de gran Canaria | 1 | €3,900,000 | |||
| LOC0474 | Commercial property | Santa Cruz de Tenerife | 2666 | 24 | €3,800,000 | ||
| 3090 | Urban Plot | Arrecife | 4 | €3,780,000 | |||
| NAV4107 | Warehouse | San Miguel de Abona Andoriñas | 3381 | 5 | €3,700,000 | ||
| 2787 | Plot | San Bartolomé de Tirajana | 1 | €3,600,000 | |||
| NAV7523 | Warehouse | San Cristóbal de La Laguna Valle Tabares | 7700 | 2 | €3,500,000 | ||
| NAV2486 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 4636 | 33 | €3,500,000 | ||
| PAR4106 | Plot | Güímar | 1 | €3,500,000 | |||
| NAV8895 | Warehouse | Adeje Polígono Las Torres Los Olivos Adeje | 2200 | 9 | €3,470,000 | ||
| 2911 | Warehouse | Telde | 2300 | 1 | €3,100,000 | ||
| 1004 | Warehouse | Agüimes | 3300 | 1 | €3,000,000 | ||
| PAR0697 | Plot | Adeje | 1 | €3,000,000 | |||
| PAR0719 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1 | €3,000,000 | |||
| NAV1681 | Warehouse | El Rosario Poligono de La Campana | 4122 | 8 | €2,900,000 | ||
| PAR0694 | Plot | Arafo Polígono El Carretón | 1 | €2,800,000 | |||
| 3039 | Urban Plot | Las Palmas de Gran Canaria | 1 | €2,800,000 | |||
| 3166 | Warehouse | Telde | 2200 | 18 | €2,750,000 | ||
| PAR1001 | Plot | Santa Cruz de Tenerife EL MAYORAZGO | 0 | €2,700,000 | |||
| 2901 | Plot | Ingenio | 1 | €2,688,000 | |||
| 1755 | Plot | Telde | 2 | €2,500,000 | |||
| PAR2821 | Plot | Santa Cruz de Tenerife LOS BALDIOS | 1 | €2,500,000 | |||
| 2620 | Warehouse | Agüimes | 2500 | 2 | €2,500,000 | ||
| 2722 | Warehouse | Telde | 2301 | 0 | €2,500,000 | ||
| 3603 | Warehouse | Agüimes Arinaga | 4700 | 5 | €2,500,000 | ||
| 4023 | Warehouse | Agüimes Arinaga | 1580 | 8 | €2,500,000 | ||
| 1443 | Plot | Telde Telde | 1 | €2,400,000 | |||
| PAR0722 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1 | €2,340,000 | |||
| PAR3954 | Plot | San Miguel de Abona Llano del Camello | 1 | €2,295,000 | |||
| PAR0679 | Plot | Arico Polígono Industrial Las Eras | 1 | €2,295,000 | |||
| 667 | Warehouse | Telde | 4800 | 1 | €2,256,000 |
Showing 1 to 48 of 238