- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 238
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3618 | Warehouse | Las Palmas de Gran Canaria | 2177 | 11 | €1,306,200 | ||
| PAR0211 | Plot | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | €2,000,000 | |||
| 3603 | Warehouse | Agüimes Arinaga | 4700 | 5 | €2,500,000 | ||
| 4097 | Plot | Telde | 15000 | 1 | €1,875,000 | ||
| 3067 | Commercial property | Las Palmas de Gran Canaria | 265 | 0 | €1,300,000 | ||
| NAV2486 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 4636 | 33 | €3,500,000 | ||
| 577 | Urban Plot | Las Palmas de Gran Canaria Las Palmas de gran Canaria | 1 | €3,900,000 | |||
| 3171 | Warehouse | Las Palmas de Gran Canaria | 3500 | 18 | €5,200,000 | ||
| 3733 | Plot | Las Palmas de Gran Canaria Las Palmas de gran Canaria | 1 | €2,000,000 | |||
| 4028 | Urban Plot | Las Palmas de Gran Canaria | 1800 | 3 | €1,300,000 | ||
| 3620 | Warehouse | Las Palmas de Gran Canaria | 1854 | 12 | €1,112,400 | ||
| NAV3716 | Warehouse | San Cristóbal de La Laguna TACO - LA LAGUNA | 1300 | 10 | €550,000 | ||
| PAR0734 | Plot | Santa Cruz de Tenerife | 4700 | 4 | €945,000 | ||
| 3756 | Warehouse | Telde | 800 | 8 | €650,000 | ||
| 4025 | Warehouse | Agüimes Arinaga Valida Ric | 800 | 11 | €850,000 | ||
| 3735 | Plot | Ingenio | 1 | €475,000 | |||
| 3752 | Plot | Ingenio | 1 | €460,000 | |||
| PAR0669 | Plot | San Cristóbal de La Laguna | 0 | €380,000 | |||
| NAV4032 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1103 | 13 | €1,400,000 | ||
| 3649 | Urban Plot | Agüimes Arinaga | 1 | €850,000 | |||
| LOC0450 | Commercial property | Santa Cruz de Tenerife | 238 | 14 | €350,000 | ||
| LOC0478 | Commercial property | Santa Cruz de Tenerife | 315 | 22 | €450,000 | ||
| PAR0058 | Plot | El Rosario Polígono El Tablero | 1 | €375,000 | |||
| 4140 | Warehouse | Gáldar | 900 | 2 | €880,000 | ||
| 1991 | Plot | Santa María de Guía de Gran Canaria | 1 | €350,000 | |||
| 59 | Warehouse | Agüimes ' | 1101 | 1 | Price: Consult | ||
| NAV0537 | Warehouse | San Cristóbal de La Laguna LOS MAJUELOS | 1254 | 2 | Price: Consult | ||
| NAV1607 | Warehouse | Santa Cruz de Tenerife La Cuesta - Taco | 2342 | 17 | Price: Consult | ||
| NAV2081 | Warehouse | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Price: Consult | ||
| 1724 | Warehouse | Santa Cruz de Tenerife | 0 | Price: Consult | |||
| NAV2182 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 5609 | 2 | Price: Consult | ||
| 1834 | Warehouse | Agüimes Arinaga | 2001 | 3 | Price: Consult | ||
| 2288 | Warehouse | Las Palmas de Gran Canaria | 4733 | 9 | Price: Consult | ||
| NAV3433 | Warehouse | Güímar Polígono Industrial de Güimar | 2935 | 18 | Price: Consult | ||
| SOL3621 | Urban Plot | Candelaria Caletillas | 1 | Price: Consult | |||
| SOL3623 | Urban Plot | Santa Úrsula La Quinta | 0 | Price: Consult | |||
| NAV3792 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 2000 | 7 | Price: Consult | ||
| SOL3876 | Urban Plot | Santa Cruz de Tenerife Subida Cuesta Piedra | 1 | Price: Consult | |||
| 3029 | Urban Plot | Valsequillo de Gran Canaria | 515 | 0 | Price: Consult | ||
| 3157 | Plot | Ingenio | 1 | Price: Consult | |||
| PAR3829 | Plot | Santa Cruz de Tenerife | 1 | Price: Consult | |||
| PAR3830 | Plot | Santa Cruz de Tenerife | 1 | Price: Consult | |||
| Nav3465 | Warehouse | San Cristóbal de La Laguna | 500 | 30 | Price: Consult | ||
| GAR0003 | Garage | San Cristóbal de La Laguna Aeropuerto | 2958 | 1 | Price: Consult | ||
| GAR0004 | Garage | San Cristóbal de La Laguna Aeropuerto | 2995 | 1 | Price: Consult | ||
| 3654 | Urban Plot | Las Palmas de Gran Canaria | 0 | Price: Consult | |||
| 3660 | Commercial property | Arrecife Arrecife | 880 | 1 | Price: Consult | ||
| NAV3821 | Warehouse | San Miguel de Abona Andoriñas | 2 | 5000 | 27 | Price: Consult |
Showing 1 to 48 of 238