- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 238
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 276 | Plot | Agüimes Arinaga | 421421 | 1 | €19,000,000 | ||
| 4131 | Plot | Mogán | 1 | €1,600,000 | |||
| 1755 | Plot | Telde | 2 | €2,500,000 | |||
| 3198 | Plot | Telde | 2 | €9,900,000 | |||
| 2306 | Plot | Pájara | 5000 | 1 | €10,200,000 | ||
| NAV3870 | Warehouse | Granadilla de Abona Granadilla | 12700 | 1 | €10,000,000 | ||
| 4097 | Plot | Telde | 15000 | 1 | €1,875,000 | ||
| 3197 | Plot | Las Palmas de Gran Canaria Telde | 2 | €8,000,000 | |||
| 2111 | Countryside property | Puerto del Rosario | 29282 | 3 | €234,256 | ||
| PAR0679 | Plot | Arico Polígono Industrial Las Eras | 1 | €2,295,000 | |||
| PAR3167 | Plot | San Miguel de Abona Llano del Camello | 1 | €6,775,500 | |||
| 3090 | Urban Plot | Arrecife | 4 | €3,780,000 | |||
| PAR0211 | Plot | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | €2,000,000 | |||
| 4053 | Plot | Ingenio | 1 | €138,000 | |||
| RUS0036 | Countryside property | Ingenio Las Majoreras | 1 | €138,000 | |||
| SOL0116 | Urban Plot | Candelaria | 3 | €900,000 | |||
| RUS3985 | Countryside property | El Rosario La Esperanza | 10000 | 0 | €120,000 | ||
| PAR0721 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1 | €6,000,000 | |||
| NAV2081 | Warehouse | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Price: Consult | ||
| 2901 | Plot | Ingenio | 1 | €2,688,000 | |||
| PAR3846 | Plot | Granadilla de Abona Poligono de Granadilla | 2 | €4,258,670 | |||
| NAV3435 | Warehouse | Granadilla de Abona Poligono de Granadilla | 2994 | 8 | €5,500,000 | ||
| SOL3623 | Urban Plot | Santa Úrsula La Quinta | 0 | Price: Consult | |||
| 1443 | Plot | Telde Telde | 1 | €2,400,000 | |||
| PAR0720 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1 | €4,500,000 | |||
| 2777 | Warehouse | Telde | 6900 | 10 | €5,600,000 | ||
| PAR0697 | Plot | Adeje | 1 | €3,000,000 | |||
| PAR0694 | Plot | Arafo Polígono El Carretón | 1 | €2,800,000 | |||
| PAR4847 | Plot | Granadilla de Abona Poligono de Granadilla | 2 | €1,625,000 | |||
| NAV1681 | Warehouse | El Rosario Poligono de La Campana | 4122 | 8 | €2,900,000 | ||
| 2726 | Plot | Telde | 1 | €2,200,000 | |||
| PAR4106 | Plot | Güímar | 1 | €3,500,000 | |||
| 4040 | Warehouse | Las Palmas de Gran Canaria | 5300 | 1 | €6,000,000 | ||
| 2968 | Plot | Agüimes | 5610 | 1 | €1,970,000 | ||
| PAR0734 | Plot | Santa Cruz de Tenerife | 4700 | 4 | €945,000 | ||
| PAR3829 | Plot | Santa Cruz de Tenerife | 1 | Price: Consult | |||
| 2422 | Plot | Las Palmas de Gran Canaria | 1 | €4,600,000 | |||
| PAR1001 | Plot | Santa Cruz de Tenerife EL MAYORAZGO | 0 | €2,700,000 | |||
| NAV0558 | Warehouse | Güímar Polígono Industrial de Güimar | 4000 | 5 | €4,500,000 | ||
| PAR2821 | Plot | Santa Cruz de Tenerife LOS BALDIOS | 1 | €2,500,000 | |||
| 3157 | Plot | Ingenio | 1 | Price: Consult | |||
| PAR0719 | Plot | Adeje Polígono Las Torres Los Olivos Adeje | 1 | €3,000,000 | |||
| 4049 | Plot | Vecindario | 0 | €905,000 | |||
| RUS0035 | Countryside property | Tacoronte Tacoronte | 1 | €78,750 | |||
| 2787 | Plot | San Bartolomé de Tirajana | 1 | €3,600,000 | |||
| PAR3954 | Plot | San Miguel de Abona Llano del Camello | 1 | €2,295,000 | |||
| PAR0744 | Plot | Igueste | 4 | €400,000 | |||
| 3123 | Plot | Puerto del Rosario | 1 | €1,200,000 |
Showing 1 to 48 of 238