- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 238
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 640 | Warehouse | Agüimes | 500 | 4 | €575,000 | ||
| PAR0692 | Plot | Arico Polígono Industrial Las Eras | 1100 | 1 | €250,000 | ||
| PAR1274 | Plot | Santa Cruz de Tenerife La Campana | 2750 | 1 | €1,000,000 | ||
| NAV1591 | Warehouse | Santa Úrsula Santa Ursula | 2701 | 1 | €2,000,000 | ||
| NAV1607 | Warehouse | Santa Cruz de Tenerife La Cuesta - Taco | 2342 | 17 | Price: Consult | ||
| PAR1657 | Plot | San Miguel de Abona Llano del Camello | 2035 | 1 | €955,000 | ||
| 1724 | Warehouse | Santa Cruz de Tenerife | 0 | Price: Consult | |||
| NAV2182 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 5609 | 2 | Price: Consult | ||
| NAV3448 | Warehouse | Santa Cruz de Tenerife Poligono Costa Sur | 900 | 11 | €1,150,000 | ||
| NAV2486 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 4636 | 33 | €3,500,000 | ||
| 2034 | Warehouse | Agüimes | 1120 | 6 | €800,000 | ||
| NAV8895 | Warehouse | Adeje Polígono Las Torres Los Olivos Adeje | 2200 | 9 | €3,470,000 | ||
| SOL3941 | Urban Plot | Santa Cruz de Tenerife | 10 | €650,000 | |||
| NAV4032 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1103 | 13 | €1,400,000 | ||
| web-4096 | Plot | San Cristóbal de La Laguna | 180 | 1 | €130,000 | ||
| GAR0003 | Garage | San Cristóbal de La Laguna Aeropuerto | 2958 | 1 | Price: Consult | ||
| GAR0004 | Garage | San Cristóbal de La Laguna Aeropuerto | 2995 | 1 | Price: Consult | ||
| 3659 | Commercial property | Arrecife Arrecife | 984 | 10 | €1,300,000 | ||
| NAV3716 | Warehouse | San Cristóbal de La Laguna TACO - LA LAGUNA | 1300 | 10 | €550,000 | ||
| LOC0794 | Commercial property | San Cristóbal de La Laguna | 1272 | 7 | €950,000 | ||
| LOC0790 | Commercial property | Santa Cruz de Tenerife | 343 | 17 | €669,500 | ||
| LOC0783 | Commercial property | Las Palmas de Gran Canaria Mesa y Lopez - Olof Palme | 134 | 7 | €230,000 | ||
| LOC0773 | Commercial property | San Bartolomé de Tirajana San Fernando | 381 | 15 | €900,000 | ||
| LOC0617 | Commercial property | Santa Cruz de Tenerife | 179 | 14 | €198,000 | ||
| LOC0588 | Commercial property | Las Palmas de Gran Canaria Escaleritas | 234 | 15 | €250,000 | ||
| LOC0411 | Commercial property | San Cristóbal de La Laguna | 975 | 10 | €1,045,000 | ||
| LOC0442 | Commercial property | San Cristóbal de La Laguna | 697 | 4 | €560,000 | ||
| LOC0449 | Commercial property | Las Palmas de Gran Canaria | 196 | 6 | €230,000 | ||
| LOC0450 | Commercial property | Santa Cruz de Tenerife | 238 | 14 | €350,000 | ||
| LOC0454 | Commercial property | San Cristóbal de La Laguna | 1884 | 9 | €1,800,000 | ||
| LOC0470 | Commercial property | Vecindario | 560 | 18 | €450,000 | ||
| LOC0471 | Commercial property | Las Palmas de Gran Canaria | 80 | 8 | €110,000 | ||
| LOC0473 | Commercial property | Las Palmas de Gran Canaria | 140 | 5 | €130,000 | ||
| LOC0474 | Commercial property | Santa Cruz de Tenerife | 2666 | 24 | €3,800,000 | ||
| OFI0141 | Office | Las Palmas de Gran Canaria | 439 | 18 | €980,000 | ||
| LOC0478 | Commercial property | Santa Cruz de Tenerife | 315 | 22 | €450,000 | ||
| LOC0480 | Commercial property | Santa Cruz de Tenerife | 490 | 15 | €965,000 | ||
| LOC0486 | Commercial property | Telde | 270 | 7 | €300,000 | ||
| LOC0487 | Commercial property | Telde | 900 | 15 | €600,000 | ||
| LOC0488 | Commercial property | Las Palmas de Gran Canaria | 103 | 12 | €140,000 | ||
| LOC0498 | Commercial property | Santa Cruz de Tenerife | 495 | 11 | €270,000 | ||
| LOC0499 | Commercial property | Santa Cruz de Tenerife | 365 | 9 | €185,000 | ||
| LOC0500 | Commercial property | Las Palmas de Gran Canaria | 85 | 6 | €240,000 | ||
| PIS0004 | Flat | Santa Cruz de Tenerife | 5 | 166 | 35 | €720,000 | |
| 3029 | Urban Plot | Valsequillo de Gran Canaria | 515 | 0 | Price: Consult | ||
| PAR0687 | Plot | Santa Cruz de Tenerife el sobradillo | 1 | €85,000 | |||
| 3067 | Commercial property | Las Palmas de Gran Canaria | 265 | 0 | €1,300,000 | ||
| 2928 | Warehouse | Teror | 505 | 11 | €220,800 |
Showing 1 to 48 of 238