- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 238
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0004 | Flat | Santa Cruz de Tenerife | 5 | 166 | 35 | €720,000 | |
| NAV2486 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 4636 | 33 | €3,500,000 | ||
| Nav3465 | Warehouse | San Cristóbal de La Laguna | 500 | 30 | Price: Consult | ||
| NAV3821 | Warehouse | San Miguel de Abona Andoriñas | 2 | 5000 | 27 | Price: Consult | |
| NAV3105 | Warehouse | Buenavista del Norte Los Pasitos | 1352 | 26 | €796,700 | ||
| LOC0474 | Commercial property | Santa Cruz de Tenerife | 2666 | 24 | €3,800,000 | ||
| LOC0478 | Commercial property | Santa Cruz de Tenerife | 315 | 22 | €450,000 | ||
| NAV3400 | Warehouse | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 673 | 20 | €550,000 | ||
| NAV3659 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1400 | 20 | €1,400,000 | ||
| NAV3433 | Warehouse | Güímar Polígono Industrial de Güimar | 2935 | 18 | Price: Consult | ||
| NAV3326 | Warehouse | San Miguel de Abona POL. LLANO DEL CAMELLO | 900 | 18 | €1,100,000 | ||
| 3166 | Warehouse | Telde | 2200 | 18 | €2,750,000 | ||
| 3171 | Warehouse | Las Palmas de Gran Canaria | 3500 | 18 | €5,200,000 | ||
| LOC0470 | Commercial property | Vecindario | 560 | 18 | €450,000 | ||
| OFI0141 | Office | Las Palmas de Gran Canaria | 439 | 18 | €980,000 | ||
| 4154 | Warehouse | Las Palmas de Gran Canaria | 6323 | 18 | €4,500,000 | ||
| NAV1607 | Warehouse | Santa Cruz de Tenerife La Cuesta - Taco | 2342 | 17 | Price: Consult | ||
| 2129 | Warehouse | Las Palmas de Gran Canaria | 6700 | 17 | €5,000,000 | ||
| LOC0790 | Commercial property | Santa Cruz de Tenerife | 343 | 17 | €669,500 | ||
| NAV2081 | Warehouse | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Price: Consult | ||
| 2684 | Warehouse | Las Palmas de Gran Canaria Las Palmas | 900 | 15 | €950,000 | ||
| NAV3887 | Warehouse | San Cristóbal de La Laguna Santa Cruz - Laguna | 1092 | 15 | €895,000 | ||
| LOC0773 | Commercial property | San Bartolomé de Tirajana San Fernando | 381 | 15 | €900,000 | ||
| LOC0588 | Commercial property | Las Palmas de Gran Canaria Escaleritas | 234 | 15 | €250,000 | ||
| LOC0480 | Commercial property | Santa Cruz de Tenerife | 490 | 15 | €965,000 | ||
| LOC0487 | Commercial property | Telde | 900 | 15 | €600,000 | ||
| NAV1541 | Warehouse | San Miguel de Abona CHAFIRAS | 1350 | 14 | €1,350,000 | ||
| LOC0617 | Commercial property | Santa Cruz de Tenerife | 179 | 14 | €198,000 | ||
| LOC0450 | Commercial property | Santa Cruz de Tenerife | 238 | 14 | €350,000 | ||
| NAV4032 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1103 | 13 | €1,400,000 | ||
| web-4190 | Warehouse | Santa Cruz de la Palma MIRCA | 5180 | 12 | €5,550,245 | ||
| 3620 | Warehouse | Las Palmas de Gran Canaria | 1854 | 12 | €1,112,400 | ||
| NAV35730 | Warehouse | San Isidro san isidro | 1110 | 12 | €1,650,000 | ||
| 3678 | Warehouse | San Bartolomé de Tirajana | 1689 | 12 | €1,250,000 | ||
| 4064 | Warehouse | Las Palmas de Gran Canaria | 500 | 12 | €775,000 | ||
| LOC0488 | Commercial property | Las Palmas de Gran Canaria | 103 | 12 | €140,000 | ||
| NAV3448 | Warehouse | Santa Cruz de Tenerife Poligono Costa Sur | 900 | 11 | €1,150,000 | ||
| 2928 | Warehouse | Teror | 505 | 11 | €220,800 | ||
| 3618 | Warehouse | Las Palmas de Gran Canaria | 2177 | 11 | €1,306,200 | ||
| 4025 | Warehouse | Agüimes Arinaga Valida Ric | 800 | 11 | €850,000 | ||
| LOC0498 | Commercial property | Santa Cruz de Tenerife | 495 | 11 | €270,000 | ||
| 2137 | Warehouse | Las Palmas de Gran Canaria | 2200 | 10 | €1,950,000 | ||
| 2777 | Warehouse | Telde | 6900 | 10 | €5,600,000 | ||
| SOL3941 | Urban Plot | Santa Cruz de Tenerife | 10 | €650,000 | |||
| 3659 | Commercial property | Arrecife Arrecife | 984 | 10 | €1,300,000 | ||
| NAV3716 | Warehouse | San Cristóbal de La Laguna TACO - LA LAGUNA | 1300 | 10 | €550,000 | ||
| LOC0411 | Commercial property | San Cristóbal de La Laguna | 975 | 10 | €1,045,000 | ||
| 2288 | Warehouse | Las Palmas de Gran Canaria | 4733 | 9 | Price: Consult |
Showing 1 to 48 of 238