- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 238
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 276 | Plot | Agüimes Arinaga | 421421 | 1 | €19,000,000 | ||
| 2111 | Countryside property | Puerto del Rosario | 29282 | 3 | €234,256 | ||
| 4097 | Plot | Telde | 15000 | 1 | €1,875,000 | ||
| NAV3870 | Warehouse | Granadilla de Abona Granadilla | 12700 | 1 | €10,000,000 | ||
| RUS3985 | Countryside property | El Rosario La Esperanza | 10000 | 0 | €120,000 | ||
| NAV7523 | Warehouse | San Cristóbal de La Laguna Valle Tabares | 7700 | 2 | €3,500,000 | ||
| 2777 | Warehouse | Telde | 6900 | 10 | €5,600,000 | ||
| 2129 | Warehouse | Las Palmas de Gran Canaria | 6700 | 17 | €5,000,000 | ||
| 4154 | Warehouse | Las Palmas de Gran Canaria | 6323 | 18 | €4,500,000 | ||
| 2968 | Plot | Agüimes | 5610 | 1 | €1,970,000 | ||
| NAV2182 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 5609 | 2 | Price: Consult | ||
| 4040 | Warehouse | Las Palmas de Gran Canaria | 5300 | 1 | €6,000,000 | ||
| web-4190 | Warehouse | Santa Cruz de la Palma MIRCA | 5180 | 12 | €5,550,245 | ||
| 2306 | Plot | Pájara | 5000 | 1 | €10,200,000 | ||
| NAV3821 | Warehouse | San Miguel de Abona Andoriñas | 2 | 5000 | 27 | Price: Consult | |
| 667 | Warehouse | Telde | 4800 | 1 | €2,256,000 | ||
| 2288 | Warehouse | Las Palmas de Gran Canaria | 4733 | 9 | Price: Consult | ||
| 3603 | Warehouse | Agüimes Arinaga | 4700 | 5 | €2,500,000 | ||
| PAR0734 | Plot | Santa Cruz de Tenerife | 4700 | 4 | €945,000 | ||
| NAV2486 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 4636 | 33 | €3,500,000 | ||
| NAV1681 | Warehouse | El Rosario Poligono de La Campana | 4122 | 8 | €2,900,000 | ||
| NAV0558 | Warehouse | Güímar Polígono Industrial de Güimar | 4000 | 5 | €4,500,000 | ||
| NAV5659 | Warehouse | Güímar Polígono Industrial de Güimar | 3655 | 3 | Price: Consult | ||
| NAV2081 | Warehouse | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Price: Consult | ||
| 3171 | Warehouse | Las Palmas de Gran Canaria | 3500 | 18 | €5,200,000 | ||
| NAV4107 | Warehouse | San Miguel de Abona Andoriñas | 3381 | 5 | €3,700,000 | ||
| 1004 | Warehouse | Agüimes | 3300 | 1 | €3,000,000 | ||
| GAR0004 | Garage | San Cristóbal de La Laguna Aeropuerto | 2995 | 1 | Price: Consult | ||
| NAV3435 | Warehouse | Granadilla de Abona Poligono de Granadilla | 2994 | 8 | €5,500,000 | ||
| GAR0003 | Garage | San Cristóbal de La Laguna Aeropuerto | 2958 | 1 | Price: Consult | ||
| NAV3433 | Warehouse | Güímar Polígono Industrial de Güimar | 2935 | 18 | Price: Consult | ||
| PAR1274 | Plot | Santa Cruz de Tenerife La Campana | 2750 | 1 | €1,000,000 | ||
| NAV1591 | Warehouse | Santa Úrsula Santa Ursula | 2701 | 1 | €2,000,000 | ||
| LOC0474 | Commercial property | Santa Cruz de Tenerife | 2666 | 24 | €3,800,000 | ||
| 2620 | Warehouse | Agüimes | 2500 | 2 | €2,500,000 | ||
| NAV3927 | Warehouse | Santa Cruz de Tenerife Poligono Costa Sur | 2500 | 5 | €2,000,000 | ||
| NAV1607 | Warehouse | Santa Cruz de Tenerife La Cuesta - Taco | 2342 | 17 | Price: Consult | ||
| 2722 | Warehouse | Telde | 2301 | 0 | €2,500,000 | ||
| web-3249 | Warehouse | Las Palmas de Gran Canaria LAS PALMAS VALIDA RIC | 2300 | 6 | €1,590,000 | ||
| 2911 | Warehouse | Telde | 2300 | 1 | €3,100,000 | ||
| PAR2541 | Plot | Güímar Polígono Industrial de Güimar | 2204 | 1 | €990,000 | ||
| 2137 | Warehouse | Las Palmas de Gran Canaria | 2200 | 10 | €1,950,000 | ||
| NAV8895 | Warehouse | Adeje Polígono Las Torres Los Olivos Adeje | 2200 | 9 | €3,470,000 | ||
| 3166 | Warehouse | Telde | 2200 | 18 | €2,750,000 | ||
| 3618 | Warehouse | Las Palmas de Gran Canaria | 2177 | 11 | €1,306,200 | ||
| 2737 | Warehouse | Puerto del Rosario | 2072 | 4 | €1,300,000 | ||
| PAR1657 | Plot | San Miguel de Abona Llano del Camello | 2035 | 1 | €955,000 | ||
| 1834 | Warehouse | Agüimes Arinaga | 2001 | 3 | Price: Consult |
Showing 1 to 48 of 238