- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 238
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0058 | Plot | El Rosario Polígono El Tablero | 1 | €375,000 | |||
| PAR0211 | Plot | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | €2,000,000 | |||
| 577 | Urban Plot | Las Palmas de Gran Canaria Las Palmas de gran Canaria | 1 | €3,900,000 | |||
| PAR0694 | Plot | Arafo Polígono El Carretón | 1 | €2,800,000 | |||
| PAR0739 | Plot | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | €1,150,000 | |||
| PAR1001 | Plot | Santa Cruz de Tenerife EL MAYORAZGO | 0 | €2,700,000 | |||
| 1531 | Plot | Ingenio | 1 | €350,000 | |||
| 1443 | Plot | Telde Telde | 1 | €2,400,000 | |||
| 1724 | Warehouse | Santa Cruz de Tenerife | 0 | Price: Consult | |||
| 1755 | Plot | Telde | 2 | €2,500,000 | |||
| 712 | Plot | Agüimes | 1 | €950,000 | |||
| 1991 | Plot | Santa María de Guía de Gran Canaria | 1 | €350,000 | |||
| 2120 | Plot | Telde | 1 | €1,400,000 | |||
| PAR2821 | Plot | Santa Cruz de Tenerife LOS BALDIOS | 1 | €2,500,000 | |||
| 2218 | Plot | Ingenio | 0 | €1,000,000 | |||
| 2224 | Plot | Vecindario | 1 | €1,150,000 | |||
| 2301 | Urban Plot | Las Palmas de Gran Canaria La Atalaya ( Santa Brigida) | 4 | €336,000 | |||
| 2421 | Plot | Las Palmas de Gran Canaria | 1 | €1,187,000 | |||
| 2422 | Plot | Las Palmas de Gran Canaria | 1 | €4,600,000 | |||
| PAR3167 | Plot | San Miguel de Abona Llano del Camello | 1 | €6,775,500 | |||
| 2488 | Urban Plot | Telde | 0 | €300,000 | |||
| 2726 | Plot | Telde | 1 | €2,200,000 | |||
| SOL3621 | Urban Plot | Candelaria Caletillas | 1 | Price: Consult | |||
| SOL3623 | Urban Plot | Santa Úrsula La Quinta | 0 | Price: Consult | |||
| SOL3633 | Urban Plot | Santa Cruz de Tenerife Chamberí | 0 | €160,000 | |||
| PAR3634 | Plot | Santa Cruz de Tenerife La Laguna | 1 | €363,190 | |||
| PAR3635 | Plot | Santa Cruz de Tenerife Geneto | 0 | €250,000 | |||
| 2787 | Plot | San Bartolomé de Tirajana | 1 | €3,600,000 | |||
| SOL3755 | Urban Plot | Candelaria | 0 | €1,300,000 | |||
| PAR3846 | Plot | Granadilla de Abona Poligono de Granadilla | 2 | €4,258,670 | |||
| 2901 | Plot | Ingenio | 1 | €2,688,000 | |||
| SOL3876 | Urban Plot | Santa Cruz de Tenerife Subida Cuesta Piedra | 1 | Price: Consult | |||
| SOL3889 | Urban Plot | Santa Cruz de Tenerife Santa Maria del Mar | 1 | €280,000 | |||
| 2935 | Plot | Ingenio | 1 | €850,000 | |||
| SOL3941 | Urban Plot | Santa Cruz de Tenerife | 10 | €650,000 | |||
| PAR3954 | Plot | San Miguel de Abona Llano del Camello | 1 | €2,295,000 | |||
| PAR4847 | Plot | Granadilla de Abona Poligono de Granadilla | 2 | €1,625,000 | |||
| 2973 | Urban Plot | Teror | 2 | €765,000 | |||
| 3039 | Urban Plot | Las Palmas de Gran Canaria | 1 | €2,800,000 | |||
| 3090 | Urban Plot | Arrecife | 4 | €3,780,000 | |||
| 3119 | Urban Plot | Las Palmas de Gran Canaria Tafira | 1 | €180,000 | |||
| 3120 | Urban Plot | Las Palmas de Gran Canaria Tafira | 1 | €180,000 | |||
| 3121 | Urban Plot | Las Palmas de Gran Canaria hoyos | 1 | €800,000 | |||
| 3123 | Plot | Puerto del Rosario | 1 | €1,200,000 | |||
| PAR3827 | Plot | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 1 | €800,000 | |||
| 3157 | Plot | Ingenio | 1 | Price: Consult | |||
| PAR3829 | Plot | Santa Cruz de Tenerife | 1 | Price: Consult | |||
| PAR3830 | Plot | Santa Cruz de Tenerife | 1 | Price: Consult |
Showing 1 to 48 of 238