- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV2181 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 6591 | 3 | Price: Consult | ||
| NAV3182 | Warehouse | Santa Cruz de Tenerife Los Majuelos | 15000 | 2 | Price: Consult | ||
| PAR4877 | Plot | Santa Cruz de Tenerife Santa Cruz | 1 | Price: Consult | |||
| PAR4578 | Plot | Santa Cruz de Tenerife Santa Cruz | 1 | Price: Consult | |||
| NAV4238 | Warehouse | Güímar Polígono Industrial de Güimar | 2200 | 7 | Price: Consult | ||
| 2006 | Warehouse | Agüimes | 1101 | 1 | Price: Consult | ||
| 2007 | Warehouse | Agüimes Arinaga | 2200 | 1 | Price: Consult | ||
| PAR3310 | Plot | San Cristóbal de La Laguna La Laguna | 1 | Price: Consult | |||
| NAV2680 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1341 | 28 | Price: Consult | ||
| NAV3860 | Warehouse | Santa Cruz de Tenerife Polígono Industrial El Chorrillo | 970 | 13 | Price: Consult | ||
| 2962 | Warehouse | Telde | 5000 | 4 | Price: Consult | ||
| NAV4282 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1305 | 3 | Price: Consult | ||
| NAV3453 | Warehouse | Santa Cruz de Tenerife Poligono El Mayorazgo | 1900 | 3 | Price: Consult | ||
| NAV3640 | Warehouse | San Cristóbal de La Laguna TACO - LA LAGUNA | 1000 | 1 | Price: Consult | ||
| NAV2681 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1654 | 10 | Price: Consult | ||
| NAV2682 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1007 | 2 | Price: Consult | ||
| NAV2683 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 4000 | 4 | Price: Consult | ||
| NAV2281 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 1700 | 3 | Price: Consult | ||
| 4015 | Plot | Telde | 3 | Price: Consult | |||
| OFI0135 | Office | Arafo | 920 | 11 | Price: Consult | ||
| 4031 | Warehouse | Telde Telde | 5500 | 11 | Price: Consult | ||
| NAV5238 | Warehouse | Güímar Polígono Industrial de Güimar | 4200 | 7 | Price: Consult | ||
| NAV4020 | Warehouse | Güímar Polígono Industrial de Güimar | 1710 | 4 | Price: Consult | ||
| 4169 | Warehouse | Agüimes | 701 | 4 | Price: Consult | ||
| LOC0613 | Commercial property | Las Palmas de Gran Canaria La Isleta - Puerto | 100 | 3 | €700/month | ||
| LOC0435 | Commercial property | Santa Cruz de Tenerife | 80 | 6 | €800/month | ||
| LOC0439 | Commercial property | Las Palmas de Gran Canaria | 100 | 7 | €800/month | ||
| OFI0130 | Office | Santa Cruz de Tenerife Poligono El Mayorazgo | 131 | 8 | €800/month | ||
| LOC0507 | Commercial property | San Cristóbal de La Laguna | 163 | 6 | €980/month | ||
| 4017 | Plot | Las Palmas de Gran Canaria | 1 | €1,000/month | |||
| PAR0648 | Plot | Santa Cruz de Tenerife El Tablero | 1 | €1,300/month | |||
| LOC0506 | Commercial property | Las Palmas de Gran Canaria | 216 | 9 | €1,300/month | ||
| LOC0612 | Commercial property | Las Palmas de Gran Canaria | 200 | 7 | €1,400/month | ||
| LOC0460 | Commercial property | El Sauzal | 279 | 10 | €1,400/month | ||
| 2062 | Plot | Telde | 1 | €1,500/month | |||
| OFI0193 | Office | Santa Cruz de Tenerife Poligono El Mayorazgo | 223 | 9 | €1,600/month | ||
| LOC0419 | Commercial property | Las Palmas de Gran Canaria | 356 | 20 | €2,000/month | ||
| LOC0463 | Commercial property | Las Palmas de Gran Canaria | 500 | 19 | €2,000/month | ||
| LOC0505 | Commercial property | Agüimes | 260 | 8 | €2,000/month | ||
| OFI0092 | Office | Arafo | 313 | 2 | €2,035/month | ||
| OFI0133 | Office | Las Palmas de Gran Canaria | 350 | 19 | €2,200/month | ||
| PAR0015 | Plot | Santa Cruz de Tenerife ZONA TACO | 1 | €2,250/month | |||
| 4119 | Warehouse | Agüimes | 360 | 5 | €2,400/month | ||
| LOC0408 | Commercial property | Santa Cruz de Tenerife | 720 | 13 | €2,450/month | ||
| LOC0485 | Commercial property | Las Palmas de Gran Canaria | 175 | 16 | €2,500/month | ||
| 4144 | Warehouse | Agüimes | 501 | 4 | €2,500/month | ||
| 4149 | Warehouse | Agüimes | 500 | 1 | €2,500 | ||
| 4163 | Warehouse | Agüimes | 309 | 8 | €2,500/month |
Showing 1 to 48 of 120