- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 48 of 238
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 59 | Warehouse | Agüimes ' | 1101 | 1 | Price: Consult | ||
| NAV0537 | Warehouse | San Cristóbal de La Laguna LOS MAJUELOS | 1254 | 2 | Price: Consult | ||
| NAV1607 | Warehouse | Santa Cruz de Tenerife La Cuesta - Taco | 2342 | 17 | Price: Consult | ||
| NAV2081 | Warehouse | Granadilla de Abona Poligono de Granadilla | 3576 | 16 | Price: Consult | ||
| 1724 | Warehouse | Santa Cruz de Tenerife | 0 | Price: Consult | |||
| NAV2182 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 5609 | 2 | Price: Consult | ||
| 1834 | Warehouse | Agüimes Arinaga | 2001 | 3 | Price: Consult | ||
| 2288 | Warehouse | Las Palmas de Gran Canaria | 4733 | 9 | Price: Consult | ||
| NAV3433 | Warehouse | Güímar Polígono Industrial de Güimar | 2935 | 18 | Price: Consult | ||
| SOL3621 | Urban Plot | Candelaria Caletillas | 1 | Price: Consult | |||
| SOL3623 | Urban Plot | Santa Úrsula La Quinta | 0 | Price: Consult | |||
| NAV3792 | Warehouse | San Cristóbal de La Laguna POL. LOS MAJUELOS | 2000 | 7 | Price: Consult | ||
| SOL3876 | Urban Plot | Santa Cruz de Tenerife Subida Cuesta Piedra | 1 | Price: Consult | |||
| 3029 | Urban Plot | Valsequillo de Gran Canaria | 515 | 0 | Price: Consult | ||
| 3157 | Plot | Ingenio | 1 | Price: Consult | |||
| PAR3829 | Plot | Santa Cruz de Tenerife | 1 | Price: Consult | |||
| PAR3830 | Plot | Santa Cruz de Tenerife | 1 | Price: Consult | |||
| Nav3465 | Warehouse | San Cristóbal de La Laguna | 500 | 30 | Price: Consult | ||
| GAR0003 | Garage | San Cristóbal de La Laguna Aeropuerto | 2958 | 1 | Price: Consult | ||
| GAR0004 | Garage | San Cristóbal de La Laguna Aeropuerto | 2995 | 1 | Price: Consult | ||
| 3654 | Urban Plot | Las Palmas de Gran Canaria | 0 | Price: Consult | |||
| 3660 | Commercial property | Arrecife Arrecife | 880 | 1 | Price: Consult | ||
| NAV3821 | Warehouse | San Miguel de Abona Andoriñas | 2 | 5000 | 27 | Price: Consult | |
| NAV5659 | Warehouse | Güímar Polígono Industrial de Güimar | 3655 | 3 | Price: Consult | ||
| NAV5022 | Warehouse | Güímar Polígono Industrial de Güimar | 1710 | 4 | Price: Consult | ||
| RUS0035 | Countryside property | Tacoronte Tacoronte | 1 | €78,750 | |||
| PAR0687 | Plot | Santa Cruz de Tenerife el sobradillo | 1 | €85,000 | |||
| SOL0213 | Urban Plot | Santa Cruz de Tenerife | 8 | €109,000 | |||
| LOC0471 | Commercial property | Las Palmas de Gran Canaria | 80 | 8 | €110,000 | ||
| RUS3985 | Countryside property | El Rosario La Esperanza | 10000 | 0 | €120,000 | ||
| web-4096 | Plot | San Cristóbal de La Laguna | 180 | 1 | €130,000 | ||
| LOC0473 | Commercial property | Las Palmas de Gran Canaria | 140 | 5 | €130,000 | ||
| 4053 | Plot | Ingenio | 1 | €138,000 | |||
| RUS0036 | Countryside property | Ingenio Las Majoreras | 1 | €138,000 | |||
| LOC0488 | Commercial property | Las Palmas de Gran Canaria | 103 | 12 | €140,000 | ||
| SOL3633 | Urban Plot | Santa Cruz de Tenerife Chamberí | 0 | €160,000 | |||
| 3119 | Urban Plot | Las Palmas de Gran Canaria Tafira | 1 | €180,000 | |||
| 3120 | Urban Plot | Las Palmas de Gran Canaria Tafira | 1 | €180,000 | |||
| LOC0499 | Commercial property | Santa Cruz de Tenerife | 365 | 9 | €185,000 | ||
| LOC0617 | Commercial property | Santa Cruz de Tenerife | 179 | 14 | €198,000 | ||
| 3770 | Plot | Cruce de Arinaga | 1 | €206,000 | |||
| 1432 | Plot | Agüimes Arinaga | 600 | 1 | €210,000 | ||
| 2928 | Warehouse | Teror | 505 | 11 | €220,800 | ||
| LOC0783 | Commercial property | Las Palmas de Gran Canaria Mesa y Lopez - Olof Palme | 134 | 7 | €230,000 | ||
| LOC0449 | Commercial property | Las Palmas de Gran Canaria | 196 | 6 | €230,000 | ||
| 2111 | Countryside property | Puerto del Rosario | 29282 | 3 | €234,256 | ||
| LOC0500 | Commercial property | Las Palmas de Gran Canaria | 85 | 6 | €240,000 | ||
| 3768 | Plot | Cruce de Arinaga | 1 | €247,500 |
Showing 1 to 48 of 238